The valuation dead zone, power-law winners, and what six years of IPO data reveals about when — and at what price — to go public.
Every IPO bucket from sub-$1B to $40B+, ranked by win rate and median return. The dead zone at $10–20B is not an anomaly — it's a structural trap.
The top 10 and bottom 10 companies by total return since IPO. Bar width is log-scaled for winners; linear for losers.
Win rate per year-bucket cell. Dark red = mostly losses. Bright green = mostly wins. Empty = no IPOs that year in that bucket. Hover for detail.
| Year | <$1B | $1-2B | $2-3B | $3-5B | $5-7B | $7-10B | $10-20B | $20-40B | $40B+ |
|---|---|---|---|---|---|---|---|---|---|
| 2020 | — | 75% n=4 | 33% n=3 | 33% n=3 | 0% n=4 | 0% n=2 | 25% n=4 | 100% n=3 | 100% n=1 |
| 2021 | — | 0% n=1 | — | 40% n=5 | 0% n=5 | 20% n=5 | 20% n=5 | 50% n=2 | 0% n=4 |
| 2022 | 0% n=1 | 100% n=2 | — | — | 0% n=1 | 100% n=1 | — | — | — |
| 2023 | 50% n=4 | 100% n=1 | 67% n=3 | 100% n=1 | — | 33% n=3 | — | — | 100% n=1 |
| 2024 | 0% n=1 | — | 0% n=1 | 100% n=1 | 100% n=4 | 50% n=2 | — | — | 0% n=1 |
| 2025 | — | 0% n=2 | 0% n=1 | 25% n=4 | 50% n=2 | 25% n=4 | — | 50% n=2 | — |
Every IPO sorted by return, best to worst. Green = winner, red = loser. Filter by vintage year.
Net market cap change since IPO, aggregated by valuation bucket ($B). Green bars = value created. Red bars = value destroyed. Gold line = net.
The mean return is almost entirely driven by a handful of outliers. The median is robust. Select a scenario to see how the dataset shifts.
Comparing each IPO's return to QQQ and SPY measured from the same IPO date to May 15, 2026. Current benchmark prices: SPY $740.53 · QQQ $710.75 · NASDAQ 26,346.
Average return from IPO date to today vs what SPY and QQQ returned over the same holding period.
Alpha = IPO return minus QQQ return over the same period. Positive = IPO outperformed the index.
How often individual IPOs beat the benchmark from their IPO date to today. 50% line = breakeven.
| Ticker | Bucket | Alpha vs QQQ | Beat? |
|---|---|---|---|
| CRDO | $1-2B | +20.6x | YES |
| GPCR | <$1B | +8.3x | YES |
| ATAT | $1-2B | +7.9x | YES |
| HOOD | $7-10B | +6.8x | YES |
| ALAB | $5-7B | +5.0x | YES |
| CRCL | $5-7B | +3.7x | YES |
| APGE | <$1B | +3.5x | YES |
| RDDT | $5-7B | +3.3x | YES |
| NXT | $3-5B | +3.1x | YES |
| KGS | $1-2B | +3.1x | YES |
| Ticker | Bucket | Alpha vs QQQ | Beat? |
|---|---|---|---|
| BMBL | $7-10B | -2.1x | NO |
| DIDI | $40B+ | -2.0x | NO |
| TASK | $10-20B | -2.0x | NO |
| COUR | $3-5B | -2.0x | NO |
| MQ | $7-10B | -1.9x | NO |
| LZ | $7-10B | -1.9x | NO |
| BIRD | $3-5B | -1.8x | NO |
| CRGX | <$1B | -1.7x | NO |
| UDMY | $3-5B | -1.7x | NO |
| SG | $5-7B | -1.7x | NO |
Not the business quality. Not the sector. Not the market environment. The entry valuation — specifically whether you IPO in the $10–20B dead zone or the $1–5B sweet spot — is the single strongest predictor of long-term return in this dataset.
The best compounders (CRDO, PLTR, HOOD, RDDT, ALAB) all entered below $10B. Every single $10–20B IPO has underperformed. The data is unambiguous.
Data: public filings + yfinance (May 2026) · Excludes SPACs, blank-check companies, warrants-only listings · Not investment advice