Cumulative Post-IPO Performance
Tracks total return from each company's Day 1 closing price. Month 0 = IPO day close. Circle's 485% M1 spike driven by USDC regulatory tailwind.Monthly returns sourced from PortfoliosLab for most companies. Via, StubHub, Netskope, and Navan use cumulative data from the JSON dataset.
Current Return from IPO Price
4 of 15 trade above IPO price.Calculated as (current price - IPO offer price) / IPO offer price. Measures returns for investors who bought at the institutional offer price.
Day 1 Performance
% change from IPO price to Day 1 close.A big Day 1 'pop' means the IPO was underpriced — banks left money on the table. Figma's 250% pop was extreme; Bill Gurley estimated $2.6B in underpricing.
Value Destruction: Peak Private vs Current Market Cap
$86.3B in combined value destroyed from peak private valuations. Klarna alone lost $40.6B from its 2021 high.Peak private valuation is the highest valuation achieved during private fundraising rounds. Most peaks were in 2021 during the zero-interest-rate era.
Company Profiles
eToro
ETOR · NASDAQ · FintechHinge Health
HNGE · NYSE · Digital HealthMNTN
MNTN · NASDAQ · AdTech / CTVCircle
CRCL · NYSE · Crypto / StablecoinOmada Health
OMDA · NYSE · Digital HealthChime
CHYM · NASDAQ · Consumer FintechFigma
FIG · NYSE · Design SoftwareKlarna
KLAR · NYSE · BNPL / FintechFigure Tech
FIGR · NASDAQ · Blockchain FintechGemini
GEMI · NASDAQ · Crypto ExchangeVia Transportation
VIA · NYSE · Transit Tech / GovTechStubHub
STUB · NYSE · Marketplace / EventsNetskope
NTSK · NASDAQ · CybersecurityNavan
NAVN · NASDAQ · Travel & Expense SaaSEquipmentShare
EQPT · NYSE · Construction TechInvestor Winners
Investors who achieved strong returns based on their entry valuation vs current public market valueInvestor Wrecked
Investors who entered at or near peak private valuations and are now deeply underwater at current public pricesFull Cohort Table
All 15 IPOs sorted by current return from IPO price. Prices as of April 1, 2026.
| Company | IPO Date | IPO $ | Day 1 | Current | From IPO | From Peak | Mkt Cap | Raised |
|---|---|---|---|---|---|---|---|---|
Circle | 2025-06-05 | $31 | $79 | $92.61 | +198.7% | +154.4% | $22.9B | $1100M |
Figure Tech | 2025-09-11 | $25 | $31.11 | $33.56 | +34.2% | +125.0% | $7.2B | $787.5M |
Hinge Health | 2025-05-22 | $32 | $36.5 | $35.73 | +11.7% | -42.4% | $3.6B | $437.3M |
EquipmentShare | 2026-01-23 | $24.5 | $27.2 | $26.38 | +7.7% | +70.8% | $7.0B | $747.3M |
Chime | 2025-06-12 | $27 | $37.11 | $18.85 | -30.2% | -72.4% | $6.9B | $864M |
Figma | 2025-07-31 | $33 | $115.5 | $21.14 | -35.9% | -45.0% | $11.0B | $1100M |
Omada Health | 2025-06-06 | $19 | $21.5 | $11.78 | -38.0% | -30.0% | $0.7B | $150M |
eToro | 2025-05-14 | $52 | $67 | $29.03 | -44.2% | -31.4% | $2.4B | $620M |
Navan | 2025-10-30 | $25 | $20 | $12.83 | -48.7% | -65.2% | $3.2B | $923M |
Netskope | 2025-09-18 | $19 | $22.49 | $8.44 | -55.6% | -62.7% | $2.8B | $908M |
MNTN | 2025-05-22 | $16 | $19.5 | $6.57 | -58.9% | -72.5% | $0.6B | $187.2M |
Klarna | 2025-09-10 | $40 | $45.82 | $13.28 | -66.8% | -89.0% | $5.0B | $1370M |
Via Transportation | 2025-09-12 | $46 | $49 | $13.50 | -70.7% | -68.6% | $1.1B | $493M |
StubHub | 2025-09-17 | $23.5 | $22 | $6.06 | -74.2% | -86.7% | $2.2B | $800M |
Gemini | 2025-09-12 | $28 | $32 | $4.43 | -84.2% | -92.9% | $0.5B | $425M |
Key Themes
Hover over each theme for more context.
Sector Breakdown
Current market cap by sector. Hover for company list.